Citizens state bank norwood young america mn
Security bank minnesota
Citizens state bank norwood young america mn...
Citizens State Bank Norwood Young America
Home > Citizens State Bank Norwood Young America
Basic InfoReviewsHistoryRouting NumberLocations
| Citizens State Bank Norwood Young America 409 Faxon Rd N Norwood Young America, MN55368 Status: Active | Write a Review |
| Concentration: | Agricultural Specialization |
| Established: | 06/05/1914 |
| FDIC Insurance: | 01/01/1934 |
| FDIC Cert: | #1933 |
| Holden By: | PIESCO INC |
| Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
| Website: | www.citizensstatebanknya.com |
| Total Assets: | $137,028,000, ranked #3532 |
| Total Deposits: | $117,445,000, ranked #3491 |
| Total Equity Capital: | $12,542,000, ranked #3637 |
| Total Domestic Deposits: | $117,445,000, ranked #3491 |
| Net Income: | $1,100,000, ranked #3030 |
| Quarterly Net Income: | $384,000, ranked #3025 |
| Return on Assets: | 1%, ranked #889 |
| Quarterly Return on Assets: | 1%, ranked #990 |
| Return on Equity: | 12%, ran
Copyright ©patroom.pages.dev 2025 |