| No. | Result | Record | Opponent | Type | Round | Date | Age | Location | Notes |
|---|
| 135 | Loss | 106–23–6 | Joe Clark | TKO | 8 (10) | Sep 8, 1966 | 30 years, 329 days | Fremont Hotel, Las Vegas, Nevada, U.S. |
| 134 | Win | 106–22–6 | Joey Limas | RTD | 4 (10) | Aug 4, 1966 | 30 years, 294 days | Fremont Hotel, Las Vegas, Nevada, U.S. |
| 133 | Win | 105–22–6 | Ed McGruder | SD | 10 | Jul 7, 1966 | 30 years, 266 days | Fremont Hotel, Las Vegas, Nevada, U.S. |
| 132 | Win | 104–22–6 | Polo Corona | UD | 10 | Jun 9, 1966 | 30 years, 238 days | Fremont Hotel, Las Vegas, Nevada, U.S. |
| 131 | Win | 103–22–6 | Steve Perez | KO | 6 (10) | May 26, 1966 | 30 years, 224 days | Fremont Hotel, Las Vegas, Nevada, U.S. |
| 130 | Loss | 102–22–6 | Willie Ludick | KO | 2 (10) | Sep 12, 1964 | 28 years, 334 days | Ellis Park Tennis Stadium, Johannesburg, South Africa |
| 129 | Win | 102–21–6 | Peter Schmidt | UD | 10 | Jun 18, 19
Copyright ©patroom.pages.dev 2025
|